Published Research
Table of Research Publications
Research at EM Normandie abides by three strong principles:
| Title of Research Publication | Year | Publications |
|---|---|---|
| Cooperation in spare parts systems with penalty cost per unit backlogged | 2024 | 2026-05-12_EM-Cooperation in spare parts systems |
| Winning a Hyper-Competitive Budget Smartphone Market (Case Study) | 2026 | 2026-05-12_Dr. Sunaina_ 02 Conference Proceedings _Research Brief |
| Moral Compass: Impact of Spirituality and Religiosity on Counterfeit Purchase in Emerging Economies | 2026 | 2026-05-12_Dr. Sunaina_ 01 Conference Proceedings _Research Brief |
| Forgiveness In The Face Of Brand Scandals: How Opinions About Corporate Actions And PreScandal Trust And Experience Play A Role | 2025 | 2026-05-12_Dr. Sunaina_Academic Article_Research Brief |
| Role of Eco-Club in Fostering Environmental Sustainability Awareness Among School Students | 2025 | 2026-05-12_Research Brief - Article 3 Manoj |
| Role of Eco-Club in Fostering Environmental Sustainability Awareness Among School Students | 2025 | 2026-05-12_Research Brief - Article 2 Manoj |
| Risk appetite and hedging strategies: the impact of age cohorts in financial markets | 2024 | 2026-05-12_Research Brief - Article 1 Manoj |
| Examining the effects of tyrannical leadership on workplace incivility: interplay of employee low morale and supportive organizational culture | 2024 | 2026-05-12_Research brief for website Dr. Rabeb |
| Employee Wellbeing in the UAE | 2026-05-12_Research brief for website Dr. Rabeb Paper 2 | |
| Determinants of Foreign Direct Investment in the GCC: Evidence from the UAE’s Sustained Attractiveness. | 2026 | 2026-05-12_Research brief - FDI GCC |
| Ease of Doing Business in the Middle East: A Study from Investors’ Perspective | 2025 | 2026-05-12_Research brief - Ease of doing Business |
| Cash VS. Accrual Accounting for Freelancers: An Analysis from the UAE Corporate Tax Perspective | 2025 | 2026-05-12_Research brief - Cash Vs Accrued |
| Prioritizing Solutions to Overcome Remanufacturing Barriers to Implement Circular Economy in the Indian Automobile Sector | 2025 | 2026-05-12_Research brief for website Dr. Khaba |
| Artificial Intelligence in Digital Marketing Strategies in the UAE: The Mediating Role of Predictive Analytics in Enhancing Customer Conversion | 2025 | 2026-05-12_Research brief for website paper3_Dr Anu |
| Sales Pressure and Ethical Selling: Moral Reasoning Framework for Business and Marketing Decisions | 2025 | 2026-05-12_Research brief for website paper2_Dr Anu |
| Unveiling the Impact of Nature-Based Tourism Marketing: A Phenomenological Analysis of Experiences and Emotional Engagement on Tourist Behaviour in the United Arab Emirates | 2024 | 2026-05-12_Research brief for website paper1_Dr Anu |
| Impact of Tourist Phygital Experience on Tourist Visit Intention: Role of Parasocial Interaction | 2026 | 2026-05-12_vimi jham 2026 phygital tourism |
| Cognitive Load and Algorithmic Literacy: Upskilling Gig Workers for Smart and Green Logistics Corridors | 2026 | 2026-05-12_vimi jham 2026 MARLOG conference |
The outreach and academic attractiveness of research are deployed through scientific events organised or co-organised by lecturers/researchers.